Home
To-Do list and quick notes template to make my life easier :D
Quick notes drop them here:
rsync files to dev
Until I get some time to setup git repo, I’m using rsync (not ideal, I know!)
| rsync -avz --exclude=sites/default/settings.php ../docroot acvo.dev:acvod8/
|
Tue 16/01 Tasks:
Wed 17/01 Tasks:
D6 D8 Comparison
In both we have 90 nodes/users with a file attached into field_exam_results. So we are goood 
| N | nid | field_last_name_value | X | entity_id | field_last_name_value |
|---|
| 1 | 1449 | Alario | | 1422 | Alario |
| 2 | 1446 | Atkins | | 1419 | Atkins |
| 3 | 2696 | Baker | | 1516 | Baker |
| 4 | 1443 | Bell | | 1416 | Bell |
| 5 | 2407 | Bergstrom | | 1512 | Bergstrom |
| 6 | 1812 | Best | | 1474 | Best |
| 7 | 2108 | Beyer | | 1499 | Beyer |
| 8 | 1481 | Boyd | | 1454 | Boyd |
| 9 | 1810 | Brash | | 1472 | Brash |
| 10 | 1457 | Chow | | 1430 | Chow |
| 11 | 1479 | Cichocki | | 1452 | Cichocki |
| 12 | 1476 | Collins | | 1449 | Collins |
| 13 | 1471 | Conway | | 1444 | Conway |
| 14 | 1803 | Curto | | 1465 | Curto |
| 15 | 1468 | Czerwinski | | 1441 | Czerwinski |
| 16 | 1798 | Daniel | | 1464 | Daniel |
| 17 | 1828 | Darrow | | 1477 | Darrow |
| 18 | 1434 | Delgado | | 1407 | Delgado |
| 19 | 2396 | Disney | | 1503 | Disney |
| 20 | 1819 | Doering | | 1476 | Doering |
| 21 | 1452 | Donnelly | | 1425 | Donnelly |
| 22 | 1811 | Dorbandt | | 1473 | Dorbandt |
| 23 | 2401 | Dubin | | 1508 | Dubin |
| 24 | 1804 | Edelmann | | 1466 | Edelmann |
| 25 | 1425 | Feder | | 1398 | Feder |
| 26 | 2092 | Fisher | | 1494 | Fisher |
| 27 | 1484 | Fleming | | 1457 | Fleming |
| 28 | 1433 | Gaerig | | 1406 | Gaerig |
| 29 | 1464 | Gerding | | 1437 | Gerding |
| 30 | 2395 | Gervais | | 1502 | Gervais |
| 31 | 2081 | Goldenberg | | 1484 | Goldenberg |
| 32 | 1473 | Gornik | | 1446 | Gornik |
| 33 | 1466 | Griggs | | 1439 | Griggs |
| 34 | 1809 | Gronkiewicz | | 1471 | Gronkiewicz |
| 35 | 2697 | Haeussler, Jr | | 1517 | Haeussler, Jr |
| 36 | 3349 | Hodgson | | 1575 | Hodgson |
| 37 | 1465 | Horikawa | | 1438 | Horikawa |
| 38 | 1813 | Hsu | | 1475 | Hsu |
| 39 | 1451 | Juergens | | 1424 | Juergens |
| 40 | 1469 | King | | 1442 | King |
| 41 | 1472 | Knight | | 1445 | Knight |
| 42 | 1892 | Ko | | 1479 | Ko |
| 43 | 1441 | Kubai | | 1414 | Kubai |
| 44 | 1455 | Kuhn Asif | | 1428 | Kuhn Asif |
| 45 | 2699 | Landis | | 1519 | Landis |
| 46 | 1458 | Lanuza | | 1431 | Lanuza |
| 47 | 1805 | Leis | | 1467 | Leis |
| 48 | 1806 | Leonard | | 1468 | Leonard |
| 49 | 2397 | LoPinto | | 1504 | LoPinto |
| 50 | 1478 | Lu | | 1451 | Lu |
| 51 | 1436 | Lutz | | 1409 | Lutz |
| 52 | 1477 | MacLeese | | 1450 | MacLeese |
| 53 | 2398 | Marlo | | 1505 | Marlo |
| 54 | 2412 | Martinez | | 1514 | Martinez |
| 55 | 1467 | Martins | | 1440 | Martins |
| 56 | 1480 | Matusow Wynne | | 1453 | Matusow Wynne |
| 57 | 2408 | McDonald | | 1513 | McDonald |
| 58 | 1453 | Miller | | 1426 | Miller |
| 59 | 1470 | Miyadera | | 1443 | Miyadera |
| 60 | 2089 | Monk | | 1491 | Monk |
| 61 | 1459 | Mowat | | 1432 | Mowat |
| 62 | 2700 | Mundy | | 1520 | Mundy |
| 63 | 4790 | paz | | 1675 | paz |
| 64 | 1969 | Pierson | | 1480 | Pierson |
| 65 | 1456 | Pinto | | 1429 | Pinto |
| 66 | 2093 | Proietto | | 1495 | Proietto |
| 67 | 1475 | Reed | | 1448 | Reed |
| 68 | 1474 | Samuel | | 1447 | Samuel |
| 69 | 2506 | Sankey | | 1515 | Sankey |
| 70 | 1482 | Scherrer | | 1455 | Scherrer |
| 71 | 1444 | Schmidt | | 1417 | Schmidt |
| 72 | 1460 | Scott | | 1433 | Scott |
| 73 | 1483 | Sebbag | | 1456 | Sebbag |
| 74 | 2400 | Sharpe | | 1507 | Sharpe |
| 75 | 2394 | Sherman | | 1501 | Sherman |
| 76 | 2701 | Smith | | 1521 | Smith |
| 77 | 2090 | Stadler | | 1492 | Stadler |
| 78 | 1450 | Stine | | 1423 | Stine |
| 79 | 1454 | Strom | | 1427 | Strom |
| 80 | 2402 | Strong | | 1509 | Strong |
| 81 | 1445 | Stuckey | | 1418 | Stuckey |
| 82 | 1463 | Tofflemire | | 1436 | Tofflemire |
| 83 | 1461 | Vallone | | 1434 | Vallone |
| 84 | 2091 | Venturi | | 1493 | Venturi |
| 85 | 2702 | Voyles | | 1522 | Voyles |
| 86 | 2406 | West | | 1511 | West |
| 87 | 1462 | Wiggans | | 1435 | Wiggans |
| 88 | 1447 | Wooff | | 1420 | Wooff |
| 89 | 1485 | Yeh | | 1458 | Yeh |
Download Table
Thu 18/01 tasks:
Fri 19/01 tasks:
Field types
| Field type |
Count |
| content_taxonomy |
1 |
| date |
1 |
| email |
1 |
| filefield |
2 |
| number_float |
10 |
| text |
127 |
| userreference |
5 |
Query to get above table:
| SELECT `content_node_field`.`type`, COUNT(`content_node_field`.`type`) FROM `content_node_field`
JOIN `content_node_field_instance` ON `content_node_field_instance`.`field_name` = `content_node_field`.`field_name`
WHERE `content_node_field_instance`.`type_name` = 'member_information'
GROUP BY type ASC
|
| Field Widget |
Count |
| content_taxonomy_select |
1 |
| date_select |
1 |
| email_textfield |
1 |
| filefield_widget |
1 |
| imagefield_widget |
1 |
| number |
10 |
| optionwidgets_onoff |
37 |
| optionwidgets_select |
6 |
| select_or_other_buttons |
1 |
| text_textarea |
10 |
| text_textfield |
73 |
| userreference_select |
5 |
Query to get above table:
| SELECT `content_node_field_instance`.`widget_type`, COUNT(`content_node_field_instance`.`widget_type`) FROM `content_node_field_instance`
JOIN `content_node_field` ON `content_node_field`.`field_name` = `content_node_field_instance`.`field_name`
WHERE `content_node_field_instance`.`type_name` = 'member_information'
GROUP BY widget_type ASC
|
mysql quick checks
JOIN field_instance and field tables to be able to filter by CT and get some stats:
| SELECT * FROM `content_node_field_instance`
JOIN `content_node_field` ON `content_node_field`.`field_name` = `content_node_field_instance`.`field_name`
WHERE type_name = 'member_information'
|
| <?
$select = $this->select('content_node_field_instance', 'cnfi')
->fields('cnfi');
$select->join('content_node_field', 'cnf', 'cnfi.field_name = cnf.field_name');
$profile_fields = $select->condition('cnfi.type_name', 'member_information', '=')
->execute()
->fetchAll();
dump($profile_fields);
?>
|
| SELECT * FROM `content_node_field`
JOIN `content_node_field_instance` ON `content_node_field_instance`.`field_name` = `content_node_field`.`field_name`
WHERE type_name = 'member_information'
|
1
2
3
4
5
6
7
8
9
10
11
12
13 | <?
// Query the database directly for all field info.
$query = $this->select('content_node_field_instance', 'cnfi');
$query->join('content_node_field', 'cnf', 'cnf.field_name = cnfi.field_name');
$query->fields('cnfi');
$query->fields('cnf')
->condition('type_name', 'member_information', '=');
foreach ($query->execute() as $field) {
$this->fieldInfo[$field['type_name']][$field['field_name']] = $field;
dump($field);
}
?>
|
| <?
// Query the database directly for all field info.
$fields = $this->select('content_node_field_instance', 'cnfi')
->fields('cnfi', ['field_name', 'label'])
->condition('type_name', 'member_information', '=')
->execute()
->fetchAllKeyed();
dump($fields);
?>
|